Криптовалюты
Цены в долларах и драмах · Обновление: 16.11.2026 12:40
$64,507.00
-0.16%
$1,805.41
+0.47%
USDUSDT
$0.9994
-0.01%
Курсы
Обменники
| # | Валюта | Цена, USD | 24ч |
|---|---|---|---|
| 1 | $64,507.0023,109,299 ֏ | -0.16% | |
| 2 | $1,805.41646,779 ֏ | +0.47% | |
| 3 | USDTetherUSDT | $0.9994358 ֏ | -0.01% |
| 4 | BNBBNBBNB | $589.61211,225 ֏ | +0.27% |
| 5 | SOLSolanaSOL | $70.8925,396 ֏ | +0.64% |
| 6 | XRPXRPXRP | $0.9549342 ֏ | +0.45% |
| 7 | USDUSD CoinUSDC | $0.9996358 ֏ | -0.01% |
| 8 | DOGDogecoinDOGE | $0.058621 ֏ | +1.51% |
| 9 | ADACardanoADA | $0.152355 ֏ | +1.77% |
| 10 | TRXTRONTRX | $0.3028108 ֏ | -1.07% |
| 11 | GRAGram (ранее Toncoin)GRAM | $0.00050 ֏ | — |
| 12 | AVAAvalancheAVAX | $7.152,561 ֏ | +0.37% |
| 13 | LINChainlinkLINK | $9.113,264 ֏ | +0.44% |
| 14 | DOTPolkadotDOT | $0.7226259 ֏ | +1.55% |
| 15 | SHIShiba InuSHIB | $0.00000 ֏ | +0.00% |
| 16 | BCHBitcoin CashBCH | $206.6874,042 ֏ | +1.45% |
| 17 | NEANEAR ProtocolNEAR | $3.181,139 ֏ | +2.27% |
| 18 | LTCLitecoinLTC | $44.5115,945 ֏ | -0.22% |
| 19 | UNIUniswapUNI | $5.161,849 ֏ | +4.03% |
| 20 | ICPInternet ComputerICP | $2.22795 ֏ | +2.80% |
| 21 | APTAptosAPT | $0.4593165 ֏ | +2.73% |
| 22 | XLMStellarXLM | $0.137649 ֏ | +0.21% |
| 23 | ATOCosmosATOM | $1.30466 ֏ | +2.01% |
| 24 | ETCEthereum ClassicETC | $5.892,110 ֏ | +0.77% |
| 25 | XMRMoneroXMR | $487.59174,677 ֏ | +0.64% |
| 26 | HBAHederaHBAR | $0.058321 ֏ | +2.60% |
| 27 | FILFilecoinFIL | $0.5968214 ֏ | -1.43% |
| 28 | OKBOKBOKB | $85.1930,519 ֏ | -1.20% |
| 29 | ARBArbitrumARB | $0.132647 ֏ | +0.97% |
| 30 | VETVeChainVET | $0.00492 ֏ | +4.22% |
| 31 | CROCronosCRO | $0.042315 ֏ | -2.30% |
| 32 | MNTMantleMNT | $0.3679132 ֏ | -0.65% |
| 33 | LDOLido DAOLDO | $0.276699 ֏ | +3.36% |
| 34 | DAIDaiDAI | $0.9999358 ֏ | +0.01% |
| 35 | WBTWrapped BitcoinWBTC | $64,492.0023,103,925 ֏ | -0.23% |
| 36 | RENRenderRENDER | $1.37491 ֏ | +1.23% |
| 37 | SUISuiSUI | $0.7192258 ֏ | +1.18% |
| 38 | OPOptimismOP | $0.080329 ֏ | -0.29% |
| 39 | INJInjectiveINJ | $6.612,368 ֏ | -4.06% |
| 40 | GRTThe GraphGRT | $0.01676 ֏ | +2.33% |
| 41 | IMXImmutableIMX | $0.097435 ֏ | +0.05% |
| 42 | STXStacksSTX | $0.00000 ֏ | — |
| 43 | FTMFantomFTM | $0.031411 ֏ | — |
| 44 | ALGAlgorandALGO | $0.078528 ֏ | +0.51% |
| 45 | RUNTHORChainRUNE | $0.5196186 ֏ | +2.74% |
| 46 | XTZTezosXTZ | $0.214177 ֏ | +0.98% |
| 47 | THETheta NetworkTHETA | $0.132647 ֏ | +3.00% |
| 48 | AXSAxie InfinityAXS | $0.6761242 ֏ | +0.39% |
| 49 | SANThe SandboxSAND | $0.035313 ֏ | -0.59% |
| 50 | MANDecentralandMANA | $0.060722 ֏ | +0.45% |
| 51 | FLOFlowFLOW | $0.01686 ֏ | -1.56% |
| 52 | CHZChilizCHZ | $0.00963 ֏ | -0.32% |
| 53 | EOSEOSEOS | $0.066324 ֏ | +1.33% |
| 54 | KAVKavaKAVA | $0.033212 ֏ | -11.58% |
| 55 | GALGalaGALA | $0.00140 ֏ | +3.69% |
| 56 | QNTQuantQNT | $154.9955,524 ֏ | +7.00% |
| 57 | CAKPancakeSwapCAKE | $1.58566 ֏ | -1.74% |
| 58 | AAVAaveAAVE | $108.5938,902 ֏ | +4.09% |
| 59 | MKRMakerMKR | $1,199.85429,840 ֏ | -5.16% |
| 60 | CRVCurve DAOCRV | $0.202573 ֏ | -1.37% |
| 61 | KCSKuCoin TokenKCS | $6.142,200 ֏ | -0.24% |
| 62 | IOTIOTAIOTA | $0.031411 ֏ | -0.24% |
| 63 | NEONEONEO | $1.57562 ֏ | +3.28% |
| 64 | ZECZcashZEC | $887.67318,003 ֏ | -0.42% |
| 65 | DASDashDASH | $37.2313,337 ֏ | +1.26% |
| 66 | PEPPepePEPE | $0.00000 ֏ | -3.68% |
| 67 | BONBonkBONK | $0.00000 ֏ | -1.14% |
| 68 | FLOFlokiFLOKI | $0.00000 ֏ | +1.06% |
| 69 | WIFdogwifhatWIF | $0.132147 ֏ | +0.62% |
| 70 | WLDWorldcoinWLD | $0.263594 ֏ | +2.48% |
| 71 | TIACelestiaTIA | $0.3492125 ֏ | +1.62% |
| 72 | SEISeiSEI | $0.039314 ֏ | +3.12% |
| 73 | KASKaspaKAS | $0.026610 ֏ | +0.28% |
| 74 | OSMOsmosisOSMO | $0.033312 ֏ | +6.66% |
| 75 | MINMinaMINA | $0.045616 ֏ | +1.82% |
| 76 | HNTHeliumHNT | $0.231783 ֏ | +4.15% |
| 77 | CFXConfluxCFX | $0.033712 ֏ | -0.31% |
| 78 | ZILZilliqaZIL | $0.00100 ֏ | -23.54% |
| 79 | 1IN1inch1INCH | $0.067624 ֏ | +2.22% |
| 80 | COMCompoundCOMP | $18.116,488 ֏ | +1.29% |
| 81 | ENJEnjin CoinENJ | $0.01897 ֏ | +0.20% |
| 82 | BATBasic Attention TokenBAT | $0.093634 ֏ | +1.00% |
| 83 | NEXNexoNEXO | $0.6654238 ֏ | +0.23% |
| 84 | TUSTrueUSDTUSD | $0.9989358 ֏ | -0.01% |
| 85 | PYUPayPal USDPYUSD | $0.9998358 ֏ | +0.00% |
| 86 | FDUFirst Digital USDFDUSD | $0.9958357 ֏ | +0.06% |
| 87 | ONDOndoONDO | $0.3057110 ֏ | +1.70% |
| 88 | JUPJupiterJUP | $0.261294 ֏ | +1.75% |
| 89 | PYTPyth NetworkPYTH | $0.053819 ֏ | -2.10% |
| 90 | STRStarknetSTRK | $0.034112 ֏ | -2.13% |
| 91 | WWormholeW | $0.00853 ֏ | -1.17% |
| 92 | JTOJitoJTO | $0.265695 ֏ | -0.05% |
| 93 | BLUBlurBLUR | $0.00592 ֏ | -0.07% |
| 94 | ARArweaveAR | $2.52903 ֏ | -2.71% |
| 95 | RPLRocket PoolRPL | $1.22437 ֏ | +3.56% |
| 96 | FRAFraxFRAX | $0.9907355 ֏ | -0.20% |
| 97 | RVNRavencoinRVN | $0.00110 ֏ | +0.34% |
Источник данных: CoinGecko. Цена в AMD рассчитывается по собственному среднему банковскому курсу Poxarjeq.com.